Day classes operate between 7:30am-4:30pm, Monday-Thursday and until 2:30 on Fridays
Evening classes operate between 4:30-10:30, Monday-Thursday.
Enrollment must be initiated at least two weeks before each start date. If you are applying for financial aid, please provide 6 weeks or more to complete the financial aid process. (Elite will assist in expediting the financial aid process, but financial aid is administered by governmental agencies that operate outside of Elite’s control.)
Legal Holidays:
The school will observe the following legal holidays: New Year’s Day, Memorial Day, Juneteenth, Independence Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving, and Christmas Day
(Note: number of hours per week may vary depending on holiday schedule). Because of the nature of our classes, it is hard to have a dedicated start date months in advance so please check with your school contact for exact start dates or view the schedules at www.eliteweldingacademy.com.
Structural & Pipe Welding Day Class – Cincinnati and Houston Campuses Only | |
Start Date (m/yr.) | End Date (m/yr.) |
*December 5, 2022 | June 1, 2023 |
January 16, 2023 | June 14, 2023 |
*February 6, 2023 | August 1, 2023 |
March 20, 2023 | September 15, 2023 |
*April 3, 2023 | September 28, 2023 |
May 15, 2023 | November 9, 2023 |
*June 5, 2023 | September 29, 2023 |
July 17, 2023 | January 12, 2024 |
*August 7, 2023 | February 1, 2024 |
September 18, 2023 | March 15, 2024 |
*October 2023 | March 21, 2024 |
November 13, 2023 | May 10, 2024 |
*December 4, 2023 | May 30, 2023 |
Structural & Pipe Welding Night Class – All Campuses | |
Start Date (m/yr.) | End Date (m/yr.) |
January 16, 2023 | November 8, 2023 |
March 20, 2023 | January 16, 2024 |
May 15, 2023 | March 11, 2024 |
July 17, 2023 | May 2, 2024 |
September 18, 2023 | July 15, 2024 |
November 13, 2023 | September 11, 2024 |
Structural Welding Night Class – South Point and Cincinnati Campus Only | |
Start Date (m/yr.) | End Date m/yr.) |
November 14, 2022 | May 2, 2023 |
January 16, 2023 | July 12, 2023 |
March 20, 2023 | September 28, 2023 |
May 15, 2023 | November 9, 2023 |
July 17, 2023 | January 15, 2024 |
September 18, 2023 | March 2024 |
November 13, 2023 | May 2024 |
*Additional dates when available: February, April, June, August, October, and December
*Please check with each campus for availability